DELTA CUP
#JY9YCR9G · 13 members
Clan Score
460
out of 1,000
PlatinumPlatinum — a solid, committed clan
- War standing0/3500 war trophies
- Clan score250/25070,604 clan score
- Member strength200/20012,956 avg top-10 trophies
- Activity0/12072 donations/week
- Size & selectivity10/8013/50 members · 0 required
Clan score
70,604
War trophies
0
Required trophies
0
Donations / week
72
1 active donators
Members
| Name | Role | Trophies | Donations |
|---|---|---|---|
| INA.BenZerRidel #9GJ0Q0LGG | Member | 14,000 | 0 |
| Recameca Twitch #YRQ8VJ0J | Co-leader | 14,000 | 0 |
| Vk JOSUU!✨️ #9RL9YQ8UG | Member | 13,348 | 0 |
| ODS Diego❤️ #LYVLVCYJ | Member | 13,265 | 0 |
| OS Mored #29RJUV80P | Member | 13,153 | 0 |
| CAL Andreペルー #28VRVCJU9 | Member | 13,000 | 0 |
| AndrésMV✨杰克 #2Q8Y9YV22 | Member | 13,000 | 8 |
| Ric Oyarzo©® #Q8GU0Y00P | Member | 12,435 | 0 |
| 「AEG」 Sebas❤️艾马 #8Y9JVU829 | Co-leader | 12,396 | 0 |
| ODS | Garibaldo #2VLUR9CRU | Member | 10,958 | 0 |
| Mido #UY0RUC08C | Member | 10,647 | 0 |
| CAPGUN #GR9L9V2LU | Member | 10,249 | 0 |
| KingBradley✨ #V8PQ2L0C2 | Leader | 2,422 | 0 |
Want a full clan analysis dashboard?
Donation health, inactivity flags, war participation, trophy distribution, and historical trends — all live for any clan tag.
